
Here's why Fort Wayne Pools are Technically Better...
Here's why Fort Wayne Pools are Technically Better...
North East Ohio's Premier Pool Builder
Creating Backyard Paradises Since 1984

ABOVE GROUNDS
Long lasting, Cost-effective, Brilliant designs
-
52" Wall Height Available
-
6" steel top ledges with Texture-Kote finish
-
5" steel uprights with Texture-Kote finish
-
State-of-the-art all-weather protection
-
30-Year Limited Manufacturer's Warranty
-
Made in the USA
-
25 Mil Liner and Skimmer Included
Pretium
Support / Downloads
Title | Price | Discount | Sale Price | Customize |
---|---|---|---|---|
Pretium 15ft x 52in | $2995.00 | 30% OFF | $2096.00 | Customize This Pool |
Pretium 15ft x 52in | $2995.00 | 30% OFF | $2096.00 | Customize This Pool |
Pretium 15ft x 52in | $2995.00 | 30% OFF | $2096.00 | Customize This Pool |
Pretium 15ft x 52in | $2995.00 | 30% OFF | $2096.00 | Customize This Pool |
Pretium 15ft x 52in | $2995.00 | 30% OFF | $2096.00 | Customize This Pool |
-
52" Wall Height Available
-
7" Dual Fusion Coated Steel Top Seats
-
5" Steel uprights with Dual Fusion Coat
-
State-of-the-art all-weather protection
-
Features the Yard Extender System
-
*Invisible lateral supports on oval pools
-
30-Year Limited Manufacturer's Warranty
-
Made in the USA
-
25 Mil Liner and Skimmer Included
Ohana
Support / Downloads
Pool Size | Price | Discount | Sale Price | Customize This Pool |
---|
-
54" Wall Height Available
-
Salt Water Friendly
-
7” Synpro resin top seats
-
5" Steel uprights with Dual Fusion Coat
-
Combo Injection molded resin and super sturdy steel
-
Synpro Resin - Top and Bottom rail that will never chip or discolor.
-
Features the Yard Extender System
-
*Invisible lateral supports on oval pools
-
50-Year Limited Manufacturer's Warranty.
-
Made in the USA
-
25 Mil Liner and Skimmer Included
Magnus
Support / Downloads

Prices starting at:
was: $4,495.00
$2,786.00
Shape: Oval
Pool Size | Price | Discount | Sale Price | Customize |
---|
-
54" Wall Height Available
-
Salt Water Friendly
-
9" Injection Molded Resin Top Ledges
-
6" Injection Molded Resin Uprights
-
Revolutionary Assembly System
-
Synpro Resin - Top and Bottom rail that will never chip or discolor.
-
Features the Yard Extender System
-
*Invisible lateral supports on oval pools
-
60-Year Limited Manufacturer's Warranty.
-
Made in the USA
• Ultimate Stainless Steel Service Panel -
25 Mil Liner and Skimmer Included
Azor
Support / Downloads

Prices starting at:
Shape: Round
was: $5,000.50
$4,000.40

Prices starting at:
was: $10,925.70
$8,740.56
Shape: Oval
Pool Size | Price | Discount | Sale Price | Customize |
---|
-
52" Wall Height Available
-
Salt Water Friendly
-
2" Injection Molded Resin Top Ledges
-
100% Buriable In-The-Ground
-
Perfect for sloped yards, no retaining wall needed
-
High quality materials such as heat-retaining, corrosion-resistant aluminum and thick insect-resistant foam
-
Features the Yard Extender System
-
*Invisible lateral supports on oval pools
-
Lifetime Wilbar Manufacturer's Warranty.
-
Made in the USA
• DIY-friendly -
25 Mil Liner, Coping, Winter Cover and Skimmer Included
Optimum
Support / Downloads
Pool Size | Price | Sale Price | Discount | Customize |
---|---|---|---|---|
16'x24'x52" Oval Optimum Pool | $ 14,464.80 | $ 11,571.84 | Save $ 2,892.96 ( 20% OFF ) | Customize This Pool |
16'x28'x52" Oval Optimum Pool | $ 16,816.80 | $ 13,453.44 | Save $ 3,363.36 ( 20% OFF ) | Customize This Pool |
16'x32'x52" Oval Optimum Pool | $18,505.20 | $ 14,804.16 | Save $ 3,701.04 ( 20% OFF ) | Customize This Pool |
18'x30'x52" Oval Optimum Pool | $17,789.52 | $ 14,231.62 | Save $ 3,557.90 ( 20% OFF ) | Customize This Pool |
18'x34'x52" Oval Optimum Pool | $20,517.84 | $ 16,414.27 | Save $ 4,103.57 ( 20% OFF ) | Customize This Pool |
16'x28'x52" Oval Optimum Pool | $ 16,816.80 | $ 13,453.44 | Save $ 3,363.36 ( 20% OFF ) | Customize This Pool |
16'x24'x52" Oval Optimum Pool | $ 14,464.80 | $ 11,571.84 | Save $ 2,892.96 ( 20% OFF ) | Customize This Pool |
16'x32'x52" Oval Optimum Pool | $18,505.20 | $ 14,804.16 | Save $ 3,701.04 ( 20% OFF ) | Customize This Pool |
18'x34'x52" Oval Optimum Pool $20,517.84 $ 16,414.27 Save $ 4,103.57 ( 20% OFF ) Customize This Pool
OPTIUMUM POOL 18x30 18'x30'x52" Oval Optimum Pool | $17,789.52 | $ 14,231.62 | Save $ 3,557.90 ( 20% OFF ) | Customize This Pool |
18'x30'x52" Oval Optimum Pool | $17,789.52 | $ 14,231.62 | Save $ 3,557.90 ( 20% OFF ) | Customize This Pool |
18'x52" Round Optimum Pool | $ 10,083.00 | $ 8,066.40 | Save $ 2,016.60 ( 20% OFF ) | Customize This Pool |
16'x52" Round Optimum Pool | $ 9,700.50 | $ 7,760.40 | Save $ 1,940.10 ( 20% OFF ) | Customize This Pool |
21'x52" Round Optimum Pool | $ 10,431.00 | $ 8,344.80 | Save $ 2,086.20 ( 20% OFF ) | Customize This Pool |
27'x52" Round Optimum Pool | $ 12,591.00 | $ 10,072.80 | Save $ 2,518.20 ( 20% OFF ) | Customize This Pool |
30'x52" Round Optimum Pool | $ 13,719.00 | $ 10,975.20 | Save $ 2,743.80 ( 20% OFF ) | Customize This Pool |
24'x52" Round Optimum Pool | $ 11,344.50 | $ 9,075.60 | Save $ 2,268.90 ( 20% OFF ) | Customize This Pool |
WE PRICE MATCH
LOCAL COMPETITION
OUR ESTIMATES
ARE ALWAYS FREE
GREAT SERVICE
BUILDS GREAT RESULTS
BUY NOW
PAY LATER WITH HFS